Can a Us Senator Who Retired Run Again?
From Ballotpedia
Jump to: navigation, search
Concluding updated Apr half-dozen, 2022
This page lists the incumbent members of the 117th U.S. Congress who are not running for re-election in the 2022 congressional elections for both U.S. Senate and U.S. House.
As of April 2022, 54 members of Congress—six members of the U.S. Senate and 48 members of the U.Southward. Business firm—accept announced they will not seek re-election. Of those, 38 members—6 senators and 32 representatives—have announced their retirement. V retiring Senate members are Republicans and one is a Democrat, and of the retiring Business firm members, 22 are Democrats and 10 are Republicans.
16 U.Due south. House members are running for other offices:
- Five Republicans and four Democrats are seeking seats in the U.South. Senate.
- One Republican and 2 Democrats are running for governor.
- One Republican is running for secretary of state.
- One Democrat is running for mayor.
- 1 Democrat and 1 Republican are running for attorney general.
No U.South. Senate members are running for other offices.
Between January 2011 and February 2022, a total of 295 incumbents retired from the U.S. House and Senate. Out of every election cycle from 2012 to 2020, the 2018 wheel had the highest number of retirements at 55, and the 2020 bike had the fewest with forty announcements. From 2011 to 2021, there were an average of 26 announcements per twelvemonth.
U.South. Senate members
-
- See also: Usa Senate elections, 2022
Incumbents retiring from public office
Retiring from public office, 2022 | ||||||
---|---|---|---|---|---|---|
Proper noun | Party | Country | Date announced | |||
Richard Burr | Republican | Due north Carolina | July 20, 2016[1] | |||
Pat Toomey | Republican | Pennsylvania | Oct. 5, 2020[two] | |||
Rob Portman | Republican | Ohio | Jan. 25, 2021[3] | |||
Richard Shelby | Republican | Alabama | February. 8, 2021[4] | |||
Roy Blunt | Republican | Missouri | March 8, 2021[v] | |||
Patrick Leahy | Democratic | Vermont | November 15, 2021[half dozen] |
U.Southward. Business firm members
-
- Meet also: United States House of Representatives elections, 2022
Forty-eight representatives are not seeking re-election to their U.S. Firm seats (not including those who left function early on):
Incumbents retiring from public office
Retiring from public part, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Party | Land | Date announced | |||
Bob Gibbs | Republican | Ohio | April 6, 2022[7] | |||
Fred Upton | Republican | Michigan | April 5, 2022[8] | |||
Van Taylor | Republican | Texas | March two, 2022[ix] | |||
Ted Deutch | Autonomous | Florida | Feb 28, 2022[10] | |||
Fred Keller | Republican | Pennsylvania | February 28, 2022[xi] | |||
Kathleen Rice | Democratic | New York | February xv, 2022[12] | |||
Jim Cooper | Democratic | Tennessee | January 25, 2022[xiii] | |||
Jerry McNerney | Autonomous | California | January 18, 2022[fourteen] | |||
Jim Langevin | Democratic | Rhode Island | January 18, 2022[xv] | |||
John Katko | Republican | New York | Jan 14, 2022[sixteen] | |||
Trey Hollingsworth | Republican | Indiana | January 12, 2022[17] | |||
Ed Perlmutter | Democratic | Colorado | January 10, 2022[18] | |||
Brenda Lawrence | Democratic | Michigan | January 4, 2022[19] | |||
Bobby Rush | Autonomous | Illinois | January three, 2022[twenty] | |||
Albio Sires | Democratic | New Jersey | December 21, 2021[21] | |||
Lucille Roybal-Allard | Autonomous | California | December 21, 2021[22] | |||
Stephanie Spud | Democratic | Florida | December 20, 2021[23] | |||
Alan Lowenthal | Democratic | California | December 16, 2021[24] | |||
Peter DeFazio | Democratic | Oregon | December one, 2021[25] | |||
G.K. Butterfield | Autonomous | North Carolina | Nov xix, 2021[26] | |||
Jackie Speier | Democratic | California | November xvi, 2021[27] | |||
Adam Kinzinger | Republican | Illinois | October 29, 2021[28] | |||
Michael Doyle | Democratic | Pennsylvania | October 18, 2021[29] | |||
David Price | Autonomous | Northward Carolina | Oct 18, 2021[30] | |||
John Yarmuth | Democratic | Kentucky | October 12, 2021[31] | |||
Anthony Gonzalez | Republican | Ohio | September 16, 2021[32] | |||
Ron Kind | Democratic | Wisconsin | August ten, 2021[33] | |||
Cheri Bustos | Democratic | Illinois | Apr 30, 2021[34] | |||
Kevin Brady | Republican | Texas | Apr 14, 2021[35] | |||
Tom Reed | Republican | New York | March 21, 2021[36] | |||
Ann Kirkpatrick | Democratic | Arizona | March 12, 2021[37] | |||
Eddie Bernice Johnson | Democratic | Texas | October nine, 2019[38] |
Incumbents seeking other offices
U.S. Business firm members seeking a seat in the U.S. Senate
Running for Senate, 2022 | ||||||
---|---|---|---|---|---|---|
Proper noun | Party | Seat | Engagement announced | |||
Markwayne Mullin | Republican | Oklahoma'southward 2nd Congressional Commune | February 26, 2022[39] | |||
Peter Welch | Democratic | Vermont's At-Large Congressional District | November 22, 2021[twoscore] | |||
Conor Lamb | Democratic | Pennsylvania'due south 17th | August 6, 2021[41] | |||
Baton Long | Republican | Missouri'southward 7th | August three, 2021[42] | |||
Vicky Hartzler | Republican | Missouri's 4th | June 10, 2021[43] | |||
Val Demings | Democratic | Florida'southward 10th | June 9, 2021[44] | |||
Ted Budd | Republican | Due north Carolina's 13th | April 28, 2021[45] | |||
Tim Ryan | Democratic | Ohio's 13th | Apr 26, 2021[46] | |||
Mo Brooks | Republican | Alabama's fifth | March 22, 2021[47] |
U.Due south. House members running for governor
Running for governor, 2022 | ||||||
---|---|---|---|---|---|---|
Proper noun | Party | Seat | Date announced | |||
Tom Suozzi | Democratic | New York's 3rd | November 29, 2021[48] | |||
Charlie Crist | Democratic | Florida'southward 13th | May four, 2021[49] | |||
Lee Zeldin | Republican | New York's 1st | April eight, 2021[50] [51] |
U.Southward. House members running for some other part
Running for another part, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Party | Seat | Date announced | |||
Louie Gohmert | Republican | Texas' 1st | Nov 22, 2021[52] | |||
Anthony K. Dark-brown | Democratic | Maryland's 4th | October 25, 2021[53] | |||
Karen Bass | Democratic | California's 37th | September 27, 2021[54] | |||
Jody Hice | Republican | Georgia'due south 10th | March 22, 2021[55] |
Announcements by number of months before an election
Congressional incumbents who left function early
Note: The individuals in the list below will non be included in the number of congressional retirements in a higher place. In most cases, we expect replacements to be sworn in before the 2022 elections. [56]
Left office early on, 2021-2022 | ||||||
---|---|---|---|---|---|---|
Name | Political party | Office | Date left part | |||
Jim Inhofe | Republican | U.S. Senate, Oklahoma | January 3, 2023[57] | |||
Filemon Vela | Autonomous | Texas' 34th Congressional District | Apr ane, 2022[58] | |||
Jeff Fortenberry | Republican | Nebraska's 1st Congressional District | March 31, 2022[59] | |||
Don Young | Republican | Alaska's At-Large Congressional District | March 18, 2022[60] | |||
Jim Hagedorn | Republican | Minnesota'southward 1st | Feb 17, 2022[61] | |||
Devin Nunes | Republican | California'due south 22nd | December 31, 2021[62] | |||
Cedric Richmond | Democratic | Louisiana's 2d | January 15, 2021[63] | |||
Kamala Harris | Democratic | U.Due south. Senate, California | January 18, 2021[64] | |||
Ronald Wright | Republican | Texas' 6th | February 7, 2021[65] | |||
Marcia L. Fudge | Autonomous | Ohio's 11th | March 10, 2021[66] | |||
Debra Haaland | Democratic | New Mexico's 1st | March sixteen, 2021[67] | |||
Alcee Hastings | Democratic | Florida's 20th | April 6, 2021[68] | |||
Steve Stivers | Republican | Ohio's 15th | May sixteen, 2021[69] |
Analysis
Historical comparison
The following table includes figures on Autonomous and Republican members of Congress who either left office during their term or appear that they would not seek re-election for each ballot year since 2012.
Approachable members of Congress, 2012-2020 | |||||||
---|---|---|---|---|---|---|---|
Year | Bedchamber | Democrats not seeking re-election | Republicans not seeking re-election | Full non seeking re-election | Democrats leaving role early on | Republicans leaving part early | Total leaving function early |
2020 | |||||||
U.S. Senate | 1 | three | 4 | 0 | 1 | 1 | |
U.S. House | 9 | 26 | 36[70] | 3 | 8 | eleven | |
Total | 10 | 29 | 40 | iii | 9 | 12 | |
2018 | |||||||
U.Southward. Senate | 0 | 3 | 3 | 1 | 2 | iii | |
U.Due south. House | eighteen | 34 | 52 | 3 | 14 | 17 | |
Total | 18 | 37 | 55 | four | xvi | 20 | |
2016 | |||||||
U.S. Senate | 3 | 2 | 5 | 0 | 0 | 0 | |
U.South. House | xvi | 24 | xl | 2 | 5 | 7 | |
Total | 19 | 26 | 45 | 2 | 5 | 7 | |
2014 | |||||||
U.South. Senate | 5 | two | seven | 3 | 2 | 5 | |
U.S. Business firm | 16 | 25 | 41 | 3 | six | 9 | |
Total | 21 | 27 | 48 | 6 | eight | fourteen | |
2012 | |||||||
U.S. Senate | half-dozen | 3 | 10[71] | 0 | 0 | 0 | |
U.S. House | 23 | twenty | 43 | four | 1 | 5 | |
Total | 29 | 23 | 53 | 4 | one | 5 |
The following chart compares the number of Democrats and Republicans in Congress who did not seek re-election betwixt 2012 and 2020.
Retirements every bit a percentage of political party conclave
The number of retirements in each party every bit a per centum of the party's total number of Congressional members illustrates the amount of turnover happening inside a party in a given election bike. The tabular array below shows Congressional retirements as a pct of each party's full caucus members immediately following the previous ballot.
Retirements equally pct of Democrat and Republican conclave | |||||
---|---|---|---|---|---|
Cycle | Total retiring incumbents | Retiring Democrats | Retiring Democrats as percent of caucus | Retiring Republicans | Retiring Republicans as percentage of caucus |
2022 | 54 | 31 | xi.48% | 23 | 8.75% |
2020 | forty | 10 | 3.57% | 29 | 11.46% |
2018 | 55 | 18 | vii.44% | 37 | 12.63% |
2016 | 45 | nineteen | 8.12% | 26 | 8.64% |
2014 | 48 | 21 | eight.47% | 27 | 9.41% |
Prior election margins of victory
Retirements in districts with a narrow margin of victory (MOV) tin bespeak a potentially competitive election in the next wheel. Retirements from seats with a margin of victory of less than 10 pct points in each election cycle included:
- Vii Democrats and three Republicans out of 54 total retirements in the 2022 cycle
- Seven Republicans out of 40 full retirements in the 2020 cycle
- Five Democrats and ii Republicans out of 55 total retirements in the 2018 bicycle
- Four Democrats and one Republican out of 45 total retirements in the 2016 bicycle
- Five Democrats and 4 Republicans out of 48 total retirements in the 2014 cycle
Retirements in districts that had a MOV of 10 per centum points or less in the prior cycle, 2014-2022 | ||||
---|---|---|---|---|
Cycle | Total retiring incumbents | Retiring incumbents with MOV of <10% | Retiring Democrats with MOV of <10% | Retiring Republicans with MOV of <x% |
2022 | 54 | 10 | 7 | 3 |
2020 | 40 | 7 | 0 | 7 |
2018 | 55 | 7 | v | 2 |
2016 | 45 | 5 | iv | ane |
2014 | 48 | ix | 5 | iv |
Click to expand the tables in the sections below to view information for individual ballot cycles.
2022 cycle
Retirements in districts that had a MOV of 10 per centum points or less in the prior cycle, 2022 | ||||
---|---|---|---|---|
Name | Party | Seat | 2020 MOV | 2022 MOV |
Peter DeFazio | Democratic | Oregon'due south quaternary Congressional District | 5.32% | TBD |
G.K. Butterfield | Democratic | North Carolina's 1st Congressional District | eight.35% | TBD |
Ron Kind | Democratic | Wisconsin'south 3rd Congressional District | 2.66% | TBD |
Cheri Bustos | Democratic | Illinois' 17th Congressional District | 4.05% | TBD |
Conor Lamb | Autonomous | Pennsylvania's 17th Congressional District | two.29% | TBD |
Tim Ryan | Autonomous | Ohio'due south 13th Congressional Commune | 7.55% | TBD |
Charlie Crist | Democratic | Florida'south 13th Congressional District | vi.08% | TBD |
Pat Toomey | Republican | Pennsylvania's U.S. Senate seat | 1.43% | TBD |
Richard Burr | Republican | N Carolina'due south U.S. Senate seat | 5.69% | TBD |
Roy Edgeless | Republican | Missouri's U.S. Senate seat | 2.79% | TBD |
2020 cycle
Retirements in districts that had a MOV of 10 per centum points or less in the prior bike, 2020 | ||||
---|---|---|---|---|
Proper noun | Party | Seat | 2018 MOV | 2020 MOV |
George Holding | Republican | North Carolina's 2nd Congressional Commune | 5.62% | D+28.13% |
Greg Gianforte | Republican | Montana's At-Large Congressional District | iv.63% | R+12.7% |
Kenny Marchant | Republican | Texas' 24th Congressional Commune | iii.07% | R+1.33% |
Pete Olson | Republican | Texas' 22nd Congressional District | 4.91% | R+half dozen.93% |
Peter King | Republican | New York'due south second Congressional Commune | 6.22% | R+6.93% |
Rob Woodall | Republican | Georgia's 7th Congressional Commune | 0.15% | D+2.78% |
Will Hurd | Republican | Texas' 23rd Congressional District | 0.44% | R+3.96% |
2018 cycle
Retirements in districts that had a MOV of 10 percentage points or less in the prior cycle, 2018 | ||||
---|---|---|---|---|
Name | Party | Seat | 2016 MOV | 2018 MOV |
Carol Shea-Porter | Autonomous | New Hampshire'southward 1st Congressional District | ane.30% | D+8.55% |
Darrell Issa | Republican | California'due south 49th Congressional Commune | 0.50% | D+12.84% |
Ileana Ros-Lehtinen | Republican | Florida'southward 27th Congressional Commune | nine.lxxx% | D+6.00% |
Jacky Rosen | Autonomous | Nevada'southward tertiary Congressional District | 1.30% | D+ix.06% |
Rick Nolan | Democratic | Minnesota'southward 8th Congressional District | 0.60% | R+5.54% |
Ruben Kihuen | Democratic | Nevada'south 4th Congressional District | 4% | 8.eighteen% |
Tim Walz | Autonomous | Minnesota's 1st Congressional Commune | 0.lxxx% | R+0.45% |
2016 wheel
Retirements in districts that had a MOV of 10 percentage points or less in the prior wheel, 2016 | ||||
---|---|---|---|---|
Proper noun | Political party | Seat | 2014 MOV | 2016 MOV |
Ann Kirkpatrick | Democratic | Arizona's 2nd Congressional Commune | 5.20% | R+13.ix% |
Dan Benishek | Republican | Michigan'south 1st Congressional District | vi.90% | R+14.viii% |
Gwen Graham | Democratic | Florida's 2nd Congressional District | one.10% | R+37.4% |
Lois Capps | Autonomous | California's 24th Congressional Commune | iii.90% | D+6.8% |
Steve Israel | Democratic | New York's 3rd Congressional District | 9.20% | D+5.6% |
2014 cycle
Retirements in districts that had a MOV of 10 percentage points or less in the prior cycle, 2014 | ||||
---|---|---|---|---|
Proper noun | Party | Seat | 2012 MOV | 2014 MOV |
Bill Owens | Democratic | New York'south 21st Congressional District | 1.90% | R+twenty.5% |
Cadet McKeon | Republican | California's 25th Congressional District | 9.sixty% | R+vi.7% |
Colleen Hanabusa | Democratic | Hawaii's 1st Congressional District | nine% | D+3.9% |
Henry Waxman | Democratic | California's 33rd Congressional District | 7.xc% | D+xviii.4% |
Jim Matheson | Democratic | Utah'southward fourth Congressional District | 0.30% | R+3.3% |
Jon Runyan | Republican | New Jersey's third Congressional District | 8.90% | R+9.vi% |
Michele Bachmann | Republican | Minnesota's 6th Congressional District | one.20% | R+17.ix% |
Mike McIntyre | Democratic | N Carolina's seventh Congressional District | 0.20% | R+22.2% |
Tom Latham | Republican | Iowa'due south 3rd Congressional District | 8.60% | R+10.five% |
Congressional retirements by month, 2011-2022
-
- See also: Congressional retirements by month, 2011-2022
Betwixt January 2011 and February 2022, Ballotpedia tracked 295 retirement announcements from members of the U.S. House and Senate. January had the highest number of retirement announcements at 55. Forty of those took place during election years and 15 during odd-number years. The fewest announcements took identify in June at x—eight during off years and two during ballot years.
Hover over the bars in the chart beneath to see the number of even- and odd-year retirement announcements past calendar month.
November had the second-highest total announcements at 33. Three November announcements occurred during an election year and 30 occurred during an off year.
August saw the second-fewest announcements afterwards June at fourteen. All but i occurred during off years.
Retirement announcements past calendar month and year
The following table shows retirement announcements by month and past yr. Click on a calendar month to sort the table in ascending or descending order past that calendar month.
See also
- United States Congress elections, 2022
- United states of america Business firm of Representatives elections, 2022
- United states Senate elections, 2022
- Listing of U.S. Congress incumbents who did not run for re-election in 2020
- List of U.S. Congress incumbents who did not run for re-election in 2018
- List of U.Southward. Congress incumbents who did not run for re-ballot in 2016
Footnotes
- ↑ Charlotte Observer, "United states of america Sen. Richard Burr says 2016 will be his final run for elected office," July xx, 2016
- ↑ The Loma, "Toomey announces retirement at end of 2022," October five, 2020
- ↑ Cleveland.com, "U.S. Sen. Rob Portman says he won't run for re-ballot: Capitol Letter of the alphabet," Jan 25, 2021
- ↑ WAAY, "ALABAMA U.Due south. SEN. RICHARD SHELBY CONFIRMS HE WON'T RUN FOR RE-Election IN 2022," February eight, 2021
- ↑ Politico, "GOP Sen. Roy Blunt will non run for reelection," February 8, 2021
- ↑ Casper Star Tribune, "Vermont Autonomous Sen. Patrick Leahy won't seek reelection," November xv, 2021
- ↑ Cleveland, "U.S. Rep. Bob Gibbs to retire amid primary battle forced by redistricting," Apr 6, 2022
- ↑ Washington Post, "GOP Rep. Upton, who voted to impeach Trump, will not seek reelection," April 5, 2022
- ↑ Texas Tribune, "U.S. Rep. Van Taylor ends reelection campaign after he admits to affair," March two, 2022
- ↑ Politico, "Florida Democrat Deutch announces he won't run for reelection," February 28, 2022
- ↑ The Washington Mail, "Rep. Fred Keller (R-Pa.) announces he won't seek reelection," February 28, 2022
- ↑ Whorl Call, "New York's Rice, who opposed Pelosi every bit leader, decides to retire," February xv, 2022
- ↑ The Washington Post, "Rep. Jim Cooper announces he will not run for reelection, accusing GOP of 'dismembering' his Nashville district," January 25, 2022
- ↑ Politico, "McNerney to retire, Harder shifts to his seat," January 18, 2022
- ↑ Providence Periodical, "In his ain words|Rep. Jim Langevin: Why I won't be running for reelection in 2022," January 18, 2022
- ↑ CNN, "Third House Republican who voted to impeach Trump calls it quits," January 14, 2022
- ↑ CNN, "GOP Rep. Trey Hollingsworth announces he won't seek reelection to Indiana seat," Jan 12, 2022
- ↑ The Hill, "Rep. Perlmutter says he won't seek reelection in Nov," Jan ten, 2022
- ↑ The Washington Post, "Rep. Brenda Lawrence announces she will not seek reelection," Jan iv, 2022
- ↑ Politico, "Bobby Rush to relinquish thirty-year hold on House seat," January 3, 2022
- ↑ Congressman Albio Sires, "Congressman Sires Announces He Will Not Seek Reelection," December 24, 2021
- ↑ CNN, "California Democrat announces she volition not seek reelection to Congress," Dec 21, 2021
- ↑ Politico, "Murphy, a leader of Business firm Dem centrists, won't seek reelection," December 20, 2021
- ↑ Congressman Alan Lowenthal, "Congressman Alan Lowenthal Announces He Will Not Seek Reelection To Congress In 2022," Dec 16, 2021
- ↑ Politician, "Peter DeFazio will retire from Congress in latest blow to Democrats," Dec 1, 2021
- ↑ CNN, "G.K. Butterfield latest Democrat to announce he will not seek reelection," November 18, 2021
- ↑ Politico, "Rep. Jackie Speier retiring from Congress," Nov 16, 2021
- ↑ CNN, "Adam Kinzinger, outspoken GOP Trump critic, won't seek reelection for US Firm seat," October 29, 2021
- ↑ Political leader, "House Dem retirement blitz continues with two new departures," October xviii, 2021
- ↑ Chapelboro, "Longtime Orangish County Congressman David Price Set to Retire," October 18, 2021
- ↑ CNN, "John Yarmuth, powerful liberal from Kentucky, announces he'll retire from Congress at the end of his term," October 12, 2021
- ↑ New York Times, "Ohio House Republican, Calling Trump 'a Cancer,' Bows Out of 2022," September 16, 2021
- ↑ Politico, "Rep. Ron Kind announces retirement in boon to GOP's House hopes," August 10, 2021
- ↑ Politician, "Cheri Bustos, who led Democrats through tumultuous 2020 election, announces retirement," April 30, 2021
- ↑ The Texas Tribune, "Republican U.S. Rep. Kevin Brady volition retire from Congress at the cease of his term," April fourteen, 2021
- ↑ NBC News, "GOP Rep. Tom Reed apologizes, announces retirement amid misconduct claim," March 22, 2021
- ↑ Politico, "Ann Kirkpatrick announces 1st Firm retirement of 2022," March 12, 2021
- ↑ Roll Call, "Texas Democrat Eddie Bernice Johnson says she'll run for one concluding term," October 9, 2019
- ↑ MSN, "U.S. Rep. Markwayne Mullin announces Senate bid to fill seat soon to exist vacated by Sen. Jim Inhofe" Feb 26, 2022
- ↑ 270 to Win, "Vermont Rep. Peter Welch Running to Replace Retiring Sen. Patrick Leahy," November 22, 2021
- ↑ Politician, "Conor Lamb launching Senate bid in Pennsylvania," August half dozen, 2021
- ↑ Politico, "Rep. Baton Long launches Missouri Senate campaign afterwards meeting with Trump," August 3, 2021
- ↑ Curlicue Call, "Missouri GOP Rep. Vicky Hartzler launches Senate run," June ten, 2021
- ↑ Politico, "Demings launches Senate bid against Rubio," June nine, 2021
- ↑ The N State Journal, "Ted Budd enters 2022 U.S. Senate race," April 28, 2021
- ↑ CNN, "Autonomous Rep. Tim Ryan launches entrada of US Senate seat in Ohio," April 26, 2021
- ↑ AL.com, "Alabama Congressman Mo Brooks launches U.Due south. Senate entrada," March 22, 2021
- ↑ Pol, "Suozzi becomes 4th Democrat to enter New York governor's race," November 29, 2021
- ↑ Politico, "Florida's Crist becomes beginning prominent Democrat to challenge DeSantis," May 4, 2021
- ↑ CNN, "Trump ally GOP Rep. Lee Zeldin announces programme to run for New York governor in 2022," April 8, 2021
- ↑ As of April 14, 2021, Zeldin had not made an declaration on whether he planned to also run for U.S. Firm.
- ↑ Political leader, "Rep. Louie Gohmert announces he'south running for Texas AG," November 22, 2021
- ↑ Maryland Matters, "Forgoing Congressional Re-Election Bid, Anthony Brown to Run for Attorney General," October 25, 2021
- ↑ Yahoo, "Karen Bass Launches Bid For Mayor Of Los Angeles," September 27, 2021
- ↑ Political leader, "Trump looks to accept down Raffensperger in Georgia," March 22, 2021
- ↑ Luke Letlow (R), representative-elect for Louisiana's 5th Congressional Commune, died on December 29, 2020, before being sworn into function.
- ↑ Inhofe announced his retirement, effective January three, 2023. Tulsa World, "U.Due south. Sen. Jim Inhofe announces retirement after 35 years in Congress representing Oklahoma," February 25, 2022
- ↑ Texas Democrat resigns from Congress to bring together lobbying firm," accessed April 1, 2022
- ↑ AP News, "United states Rep. Jeff Fortenberry of Nebraska announces resignation," accessed March 26, 2022
- ↑ Young died on March eighteen, 2022. Anchorage Daily News, "Alaska U.S. Rep. Don Young has died at historic period 88," accessed March 18, 2022
- ↑ Hagedorn died on February 17, 2022. CBS Minnesota, "Congressman Jim Hagedorn Dies," February eighteen, 2022
- ↑ CNBC, "GOP Rep. Devin Nunes resigns from Congress to become CEO of Trump'south media company," December 6, 2021
- ↑ Richmond resigned to serve as senior adviser to the president and director of the White House Office of Public Engagement.
- ↑ Harris resigned ii days before being sworn in as vice president.
- ↑ Wright died on February 7, 2021. The Hill, "Rep. Ron Wright dies later on contracting COVID-19," Feb 8, 2021
- ↑ Fudge resigned to serve as the U.S. secretarial assistant of housing and urban development. C-Span, "Marcia Fudge Submits Resignation Letter of the alphabet to Firm," March ten, 2021
- ↑ Haaland resigned to serve as the U.S. secretarial assistant of the interior. Indian State Today, "Deb Haaland swearing in details appear," March sixteen, 2021
- ↑ Hastings died on Apr 6, 2021. The Hill, "Florida Rep. Alcee Hastings dead at 84," Apr 6, 2021
- ↑ Stivers resigned to serve as President and CEO of the Ohio Chamber of Commerce. 10TV, "Rep. Steve Stivers announces he will step downwardly from Congress in May," Apr nineteen, 2021
- ↑ Includes Rep. Justin Amash (L), who did not seek re-election.
- ↑ Figure includes Sen. Joe Lieberman (I-Conn.).
2021-2022 Elections to the U.s. Congress | ||
---|---|---|
Senate by State | Alabama • Alaska • Arizona • Arkansas • California (regular) • California (special) • Colorado • Connecticut • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maryland • Missouri • Nevada • New Hampshire • New York • North Carolina • North Dakota • Ohio • Oklahoma (regular) • Oklahoma (special) • Oregon • Pennsylvania • South Carolina • South Dakota • Utah • Vermont • Washington • Wisconsin | |
Business firm by Land | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • Southward Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Ballot information | Election access for major and minor party candidates • List of candidates running for ballot • Listing of congressional challengers • Congressional incumbents not running for re-election | |
Super PACs/Organizations | American Span 21st Century • American Crossroads • American Unity PAC • Campaign for Primary Accountability • Gild for Growth Action • Congressional Leadership Fund • Cooperative of American Physicians IE Committee• Crossroads Generation • Ending Spending Action Fund • Endorse Liberty • Off-white Share Action • FreedomWorks for America • Government Integrity Fund • House Majority PAC • Independence The states Fund • League of Conservation Voters • Liberty for All PAC • Majority PAC • National Association of Realtors • NEA Advocacy Fund • Now or Never PAC • Planned Parenthood Votes • Ready for Hillary • Republicans for a Prosperous America • Restore America's Voice PAC • SEIU Pea-Federal • Women Vote! • Workers' Voice |
Ballotpedia | |
---|---|
About | Overview • What people are saying • Support Ballotpedia • Contact • Contribute • Job opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Chief Operating Officer • Ken Carbullido, Vice President of Election Production and Engineering science Strategy Communications: Megan Brown • Abigail Campbell • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Master • Daniel Anderson, Managing Editor • Ryan Byrne, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Kate Carsella • Kelly Coyle • Megan Feeney • Nicole Fisher • Juan García de Paredes • Sara Horton • Tyler King • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Roneka Matheny • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Murphy • Samantha Mail service • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Boom • Joel Williams • Samuel Wonacott • Mercedes Yanora |
Source: https://ballotpedia.org/List_of_U.S._Congress_incumbents_who_are_not_running_for_re-election_in_2022
0 Response to "Can a Us Senator Who Retired Run Again?"
ارسال یک نظر